Shows difference between where they started in preseason poll
& where they finished in the final poll:
| 1 | Ohio St. | +4 |
| 2 | Oregon | +1 |
| 3 | TCU | +32 |
| 4 | Alabama | -2 |
| 5 | Michigan St. | +3 |
| 5 | Florida St. | -4 |
| 7 | Baylor | +3 |
| 8 | Georgia Tech | NA |
| 9 | Georgia | +3 |
| 10 | UCLA | -3 |
| 11 | Mississippi St | +25 |
| 12 | Arizona St. | +7 |
| 13 | Wisconsin | +1 |
| 14 | Missouri | +10 |
| 15 | Clemson | +1 |
| 16 | Boise St. | +25 |
| 17 | Mississippi | +1 |
| 18 | Kansas St. | +2 |
| 19 | Arizona | NA |
| 20 | USC | -5 |
| 21 | Utah | NA |
| 22 | Auburn | -16 |
| 23 | Marshall | +9 |
| 24 | Louisville | +7 |
| 25 | Memphis | NA |
-NA means they didn't get any votes in the preseason poll
Shows how they finished based on preseason poll:
| 1 | Florida St. | -4 |
| 2 | Alabama | -2 |
| 3 | Oregon | +1 |
| 4 | Oklahoma | NA |
| 5 | Ohio St. | +4 |
| 6 | Auburn | -16 |
| 7 | UCLA | -3 |
| 8 | Michigan St. | +3 |
| 9 | South Carolina | NA |
| 10 | Baylor | +3 |
| 11 | Stanford | NA |
| 12 | Georgia | +3 |
| 13 | LSU | NA |
| 14 | Wisconsin | +1 |
| 15 | USC | -5 |
| 16 | Clemson | +1 |
| 17 | Notre Dame | NA |
| 18 | Mississippi | +1 |
| 19 | Arizona St. | +7 |
| 20 | Kansas St. | +2 |
| 21 | Texas A&M | NA |
| 22 | Nebraska | NA |
| 23 | N. Carolina | NA |
| 24 | Missouri | +10 |
| 25 | Washington | NA |
-NA means they finished the season unranked